13-15 SCHOOL ST
Owner Information
15 SCHOOL ST
BOSTON, MA 02108
Property Details
13-15 SCHOOL ST is classified as a Eating and Drinking Establishments - restaurants, diners, fast food establishments, bars, nightclubs.
There are 1ft2 of built area within this property. There is 1ft2 of residential/living space within this property.
13-15 SCHOOL ST is valued at 1646700. The land is valued at 0 and the structures are valued at 1646700.
The most recent deed for 13-15 SCHOOL ST is recorded at the local registrar in Book 99999, Page 999. 13-15 SCHOOL ST was last sold on 2002-01-02 for 0.
Assessment data from fiscal year 2020.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 13-15 SCHOOL ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
netBlazr Inc | Fixed Wireless | 50 | 50 |
Starry, Inc. | Fixed Wireless | 200 | 200 |
HughesNet | Satellite | 25 | 3 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
MCI | Copper Wire | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
Verizon New England Inc. | DSL | 15 | 1 |
Verizon New England Inc. | Fiber | 940 | 880 |
TPx Communications | Copper Wire | 0 | 0 |
Cogent Communications | Fiber | 0 | 0 |
XO Communications | Copper Wire | 0 | 0 |
Comcast | Cable | 1000 | 35 |
RCN | Fiber | 1000 | 20 |
RCN | Cable | 500 | 20 |
CenturyLink | Fiber | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadband service provider data from December 2020.